31 ott 2007

Top runner della maratona di New York 2007


Elenco top runners maschile:
Num Cognome Nome Nazione Nascita Età PB
1 Gomes dos SaMntaorsilson Brazil 06-Aug-1977 30 2:08:37
2 Kiogora Stephen Kenya 10/11/74 32 2:09:21
3 Lel Martin Kenya 29-Oct-1978 29 2:06:41
4 Goumri Abderrahim Morocco 21-May-1976 31 2:07:44
5 Rop Rodgers Kenya 16/02/76 31 2:07:32
6 Baldini Stefano Italy 25-May-1971 36 2:07:22
7 Baranovsky Dmytro Ukraine 28-Jul-1979 28 2:07:15
8 Kipsang William Kenya 01-Jan-1977 30 2:06:39
9 Ramaala Hendrick South Africa 02/02/72 35 2:06:55
10 Kuzin Aleksandr Ukraine 21-Oct-1974 33 2:07:33
11 Kwambai James Kenya 01-Jan-1976 31 2:10:20
12 Kibet Julius Kenya 06/04/82 25 1:01:18
14 Pertile Ruggero Italy 08-Aug-1974 33 2:10:12
15 Kemboi Elias Kenya 10/03/84 23 2:09:36
16 Ndereba Samuel Kenya 02/02/77 30 2:17:04
17 Tefera Demesse Ethiopia 15-Dec-1982 24 1:02:23
18 Chirlee Joseph Kenya 14/02/80 27 2:12:10
19 Kabiso Kassahun Ethiopia 08-Oct-1983 24 2:14:59
20 Beyi Worku Ethiopia 25/02/87 20 2:26:13
22 Vientos Victor USA 01-Sep-1985 22 14:30:45
23 Tufa Genna Ethiopia 13-Jul-1984 23 2:19:14
25 Deniboba Deresse Ethiopia 15-May-1982 25 2:27:20
26 Lambert Toby Great Britain31-Aug-1979 28 2:21:06
28 Liuzzo Antonino Italy 24-Jun-1979 28 2:16:32
33 Feyissa Retta Ethiopia 17-Oct-1975 32 2:21:22
35 Bautista Francisco Mexico 17-Sep-1972 35 2:11:44
36 Achmüller Hermann Italy 17/02/71 36 2:18:05
40 Deacon Bruce Canada 05-Dec-1966 40 2:13:21
41 Mitchell Gene USA 20-Oct-1967 40 2:20:48
44 Troldborg Peder Denmark 01-Aug-1963 44 2:23:28
50 Coates Budd USA 06/04/57 50 2:13:02

Elenco top runners femminile:
Num Cognome Nome Nazione Nascita Età PB
F1 Prokopcuka Jelena Latvia 21-Sep-1976 31 2:22:56
F2 Radcliffe Paula Great Britain17-Dec-1973 33 2:15:25
F3 Ndereba Catherine Kenya 21-Jul-1972 35 2:18:47
F4 Wami Gete Ethiopia 11-Dec-1974 32 2:21:34
F5 Grigoryeva Lidiya Russia 21-Jan-1974 33 2:25:10
F6 Tomescu-DitaConstantina Romania 23-Jan-1970 37 2:21:30
F7 Kosgei Salina Kenya 16/11/76 30 2:23:22
F10 Dryer Elva USA 26-Sep-1971 36 2:31:48
F11 Loroupe Tegla Kenya 09-May-1973 34 2:20:43
F14 Camargo Claudia Argentina 30/03/71 36 2:35:50
F15 Hennessy Jeanne USA 14/11/77 29 2:35:53
F16 Moeller Erin USA 06-Jul-1977 30 2:40:21
F17 Lundy Chris USA 26-Aug-1970 37 2:41:14
F18 DeRego Jennifer USA 13/11/79 27 2:41:26
F19 Reddy Veena USA 20/11/78 28 2:41:30
F20 Friedman Robyn USA 18/03/73 34 2:42:15
F21 Boren Jenna USA 24/02/77 30 2:42:39
F22 Killeen-FrisonHeeather USA 13/02/73 34 2:42:47
F23 Ganushina Victoria Ukraine 20/02/80 27 2:42:50
F24 Ketema Atalelech Ethiopia 29-Jan-1983 24 Debut
F25 Hunt Heather USA 09-Aug-1974 33 2:42:52
F27 Begay Alvina USA 09-Sep-1980 27 2:43:30
F28 MacFalls Heather USA 30-May-1978 29 2:44:07
F29 Eap Sopagna USA 03/04/81 26 2:44:29
F30 Terris Wendy USA 26-Jun-1969 38 2:44:30
F31 Rorke Michelle USA 31/03/84 23 2:43:08
F32 Ewerlöf Malin Sweden 02-Jun-1972 35 2:44:43
F33 Tormey Caitlin USA 14-Sep-1983 24 2:45:02
F34 Kondoleon-BCjuanreoline USA 04/02/74 33 2:45:31
F35 High Renee USA 02-Oct-1981 26 2:45:32
F36 Spence Kristine USA 26-Jun-1979 28 2:45:38
F37 Christian Melisa USA 22-Oct-1976 31 2:46:30
F38 Rzepecki Jackie USA 09/11/78 29 2:46:49
F39 Pishny Elle USA 11-Jul-1985 22 2:59:56
F40 Smith Lucy Canada 27/04/67 40 2:40:56
F41 McCallum Michaela Great Britain26-Jun-1966 41 2:38:28
F42 Vasseur Nathalie France 14-Aug-1965 42 2:41:25
F45 GlockenmeierChristine USA 11-Dec-1967 39 2:47:52
F50 Burke Melanie New Zealand21-Dec-1979 27 2:42:16

Nessun commento: